SIMFIT RESULTS
==============

Dataset : C:\BRUKER\TopSpin4.0.6\data\NMR\nmr/bd60.4mmHXY.05072019.7Li.Li14ZnSi2S12.BL108_E_3_d/32/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

39 points for Peak 1

Converged after 10000 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    1.012e+00     5.984e-02  
T     =      20.145s    271398619343961.344s  

RSS   =    2.361e-03
SD    =    7.781e-03

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.022e+00    2.244e-02
    2       2.000s     9.648e-01     9.758e-01    1.106e-02
    3       3.000s     9.289e-01     9.315e-01    2.544e-03
    4       4.000s     8.928e-01     8.893e-01   -3.554e-03
    5       5.000s     8.567e-01     8.491e-01   -7.646e-03
    6       6.000s     8.210e-01     8.109e-01   -1.010e-02
    7       7.000s     7.857e-01     7.745e-01   -1.124e-02
    8       8.000s     7.512e-01     7.399e-01   -1.137e-02
    9       9.000s     7.177e-01     7.069e-01   -1.071e-02
   10      10.000s     6.851e-01     6.756e-01   -9.491e-03
   11      11.000s     6.537e-01     6.458e-01   -7.885e-03
   12      12.000s     6.235e-01     6.174e-01   -6.041e-03
   13      13.000s     5.945e-01     5.904e-01   -4.079e-03
   14      14.000s     5.668e-01     5.647e-01   -2.100e-03
   15      15.000s     5.404e-01     5.403e-01   -1.797e-04
   16      16.000s     5.154e-01     5.170e-01    1.618e-03
   17      17.000s     4.916e-01     4.949e-01    3.248e-03
   18      18.000s     4.691e-01     4.738e-01    4.674e-03
   19      19.000s     4.479e-01     4.537e-01    5.872e-03
   20      20.000s     4.278e-01     4.347e-01    6.826e-03
   21      21.000s     4.090e-01     4.165e-01    7.529e-03
   22      22.000s     3.913e-01     3.992e-01    7.979e-03
   23      23.000s     3.746e-01     3.828e-01    8.178e-03
   24      24.000s     3.590e-01     3.672e-01    8.134e-03
   25      25.000s     3.444e-01     3.523e-01    7.857e-03
   26      26.000s     3.308e-01     3.381e-01    7.360e-03
   27      27.000s     3.180e-01     3.246e-01    6.658e-03
   28      28.000s     3.061e-01     3.118e-01    5.766e-03
   29      29.000s     2.949e-01     2.996e-01    4.701e-03
   30      30.000s     2.845e-01     2.880e-01    3.478e-03
   31      31.000s     2.748e-01     2.770e-01    2.116e-03
   32      32.000s     2.658e-01     2.664e-01    6.291e-04
   33      33.000s     2.574e-01     2.564e-01   -9.656e-04
   34      34.000s     2.496e-01     2.469e-01   -2.652e-03
   35      35.000s     2.423e-01     2.379e-01   -4.414e-03
   36      36.000s     2.355e-01     2.292e-01   -6.236e-03
   37      37.000s     2.291e-01     2.210e-01   -8.102e-03
   38      38.000s     2.232e-01     2.132e-01   -9.995e-03
   39      39.000s     2.177e-01     2.058e-01   -1.190e-02

============================================================

